GP Bikes, 2018/8/10 - 1:00
Jerez v0.9_NDS, 4559 m
Qualify Session Classification - 15 Minutes
Pos | Num | Rider | Bike | Time | Lap | Gap | Speed |
1 | 12 | Julian Ortolani | ZX-6R | 1'50.064 | 2/2 | 221.3 km/h | |
2 | 3 | Diego Ivanovic | F3 675 | 1'51.609 | 7/7 | 1.545 | 210.9 km/h |
3 | 22 | Alex Nogueira22 | CBR 600RR | 1'51.895 | 6/7 | 1.831 | 222.2 km/h |
4 | 58 | ogait93 | F3 675 | 1'53.109 | 7/7 | 3.044 | 208.0 km/h |
5 | 2 | Rodrigo Garcia | R6 | 1'55.306 | 4/4 | 5.241 | 196.6 km/h |
6 | 67 | Cyborg Chip | R6 | 2'03.305 | 6/6 | 13.241 | 217.2 km/h |
Conditions: | Clear |
Air: | 32 C |
Ground: | 50 C |
Nenhum comentário:
Postar um comentário